
Read Time:32 Second
An even more important indicator of prison policy is the number of suicides in prisons, which is shown in the table below (Council of Europe data):
| Year | Number of prisoners (thousand) | Suicides | Suicides per 10 thousand prisoners |
| 2001 | 199 | 29 | 1,5 |
| 2002 | 198 | 28 | 1,4 |
| 2003 | 198 | 41 | 2,1 |
| 2004 | 194 | 44 | 2,3 |
| 2005 | 180 | 16 | 0,9 |
| 2007 | 154 | 54 | 3,5 |
| 2009 | 146 | 44 | 3 |
| 2010 | 152 | 35 | 2,3 |
| 2011 | 158 | 48 | 3 |
| 2013 | 152 | 62 | 4,1 |
| 2021 | 49 | 50 | 10,1 |
| 2022 | 48 | 45 | 9,4 |
| 2023 | 43 | 21 | 4,9 |
The relative indicators of suicide in prisons according to the Council of Europe against the background of funding for prisons are presented in the table below:
| Year | Prison budget (UAH billion) | Suicides in prisons, per 10 thousand prisoners (CoE) |
| 2001 | 0,350 | 1,5 |
| 2002 | 0,418 | 1,4 |
| 2003 | 0,453 | 2,1 |
| 2004 | 0,613 | 2,3 |
| 2005 | 0,814 | 0,9 |
| 2007 | 1,455 | 3,5 |
| 2009 | 1,881 | 3 |
| 2011 | 2,598 | 3 |
| 2013 | 2,896 | 4,1 |
| 2021 | 8,056 | 10,1 |
| 2022 | 8,279 | 9,4 |
| 2023 | 8,451 | 4,9 |

Average Rating