
The chronological downward trend in the prison population in Ukraine is presented in the table below (we should note the absence of any open statistics from the Ministry of Justice of Ukraine on the functioning of the prison system in the dynamics)[1]:
| Year | Total number of prisoners (CoE data) | Incarceration rate (CoE data) |
| 2001 | 198885 | 406,1 |
| 2002 | 198946 | 405,7 |
| 2003 | 198386 | 407,8 |
| 2004 | 193489 | 406,3 |
| 2005 | 179519 | 381,1 |
| 2006 | 165408 | 353,8 |
| 2007 | 154055 | 331,5 |
| 2008 | 148339 | 321,1 |
| 2009 | 146394 | 318,5 |
| 2010 | 152169 | 332,4 |
| 2011 | 158532 | 347,7 |
| 2012 | 151122 | 332,5 |
| 2014 | 92290 | 204,1 |
| 2019 | 52973 | 125,7 |
| 2020 | 49823 | 121,6 |
| 2021 | 49520 | 119,6 |
| 2022 | 48308 | 117,2 |
| 2023 | 42708 | 116,2 |
| 2024 | 42092 | 112,3 |


[1] Aebi, M., Tiago, M. (2020). Prison Populations – SPACE-1. Strasbourg, 15 December 2020. PC-CP (2020)12; Aebi, M., Cocco, E., Molnar, L., Tiago, M. (2021). Prison Populations – SPACE-1. Strasbourg, 15 December 2021. PC-CP (2021)11; Aebi, M., Cocco, E., Molnar, L., (2022). Prison Populations – SPACE-1. Strasbourg, 15 December 2022. PC-CP (2022)4; Aebi, M., Cocco, E. (2023). Prison Populations – SPACE-1. Strasbourg, 15 December 2023. PC-CP (2023)9.
Average Rating