
Read Time:27 Second
An important indicator of Ukraine’s prison policy was the overcrowding of prisons, which has always been the subject of special attention in the ECtHR when considering complaints under Article 3 of the Convention for the Protection of Human Rights and, as a result, the subsequent financial burden on the State Budget of Ukraine because of the regular establishment of overcrowding in the relevant ECtHR judgments.
| Year | Total capacity of prisons (CoE) | Factual state (CoE) | Prison density per 100 places (CoE) |
| 2001 | 216669 | 198855 | 92 |
| 2002 | 223140 | 198946 | 89,2 |
| 2003 | 220387 | 198386 | 90 |
| 2004 | 158600 | 193489 | 122 |
| 2005 | 159011 | 179519 | 112,9 |
| 2006 | 159966 | 165408 | 103,4 |
| 2007 | 159351 | 154055 | 96,7 |
| 2008 | 158717 | 148339 | 93,5 |
| 2009 | 157984 | 146394 | 92,7 |
| 2010 | 157439 | 152169 | 96,7 |
| 2011 | 157625 | 158532 | 100,6 |
| 2012 | 157625 | 151122 | 95,9 |
| 2014 | 140419 | 92290 | 65,7 |
| 2021 | 80353 | 49520 | 61,6 |
| 2022 | 88897 | 48038 | 54 |
| 2023 | 88897 | 42708 | 48 |


[…] Prison density and prison overcrowding in UkraineПереповнення в’язниць в Україні: абсолютні та відносні показники в динаміці […]